ID:
PW:

     0 ºÐ
     28 ºÐ

¿£Áö´Ï¾î µ¹Á¾
  dolljong
2003 ÍÔáÜÔ³ÖØËïàâ øÁгӤʤ

                                                                          (Âü°íÀÚ·á)

(´ÜÀ§ : ¾ï¿ø/km´ç)

±¸  ºÐ Â÷·Î¼ö µµ ½Ã ºÎ (IC, JCT Æ÷ÇÔ) Áö ¹æ ºÎ (IC, JCT Æ÷ÇÔ) ºñ °í
°è °ø»çºñ ¿ëÁöºñ °è °ø»çºñ ¿ëÁöºñ
°í ¼Ó µµ ·Î ½Å¼³ 4 281 228 53 185 165 20  
6 368 288 80 261 231 30  
8 503 396 107 314 274 40  
È®Àå 4¡æ6 (2Â÷·ÎÈ®Æø) 125 93 32 96 85 11  
4¡æ8 (2Â÷·ÎÈ®Æø) 174 109 65 122 101 21  
IC     Æ®·³Æê 268 ¾ï
JCT Á÷°áÇü(4Áö) 428 ¾ï
´ÜÀ§ (õ¿ø) ¿Õº¹ 2Â÷·Î ¿Õº¹ 4Â÷·Î ¿Õº¹ 6Â÷·Î ¿Õº¹ 8Â÷·Î ºñ °í
m ´ç m2 ´ç m ´ç m2 ´ç m ´ç m2 ´ç m ´ç m2 ´ç
±³ ·® Slab RC 10,051 1,546 33,955 1,750 47,466 1,505 61,028 1,576  
PC 20,680 1,466 35,081 1,378 47,957 1,522 62,151 1,605  
PSC-Beam 18,802 1,275 26,839 1,080 42,396 1,227 48,708 1,041  
PSC Box ILM 28,706 2,036 38,704 1,574 66,916 2,124 86,098 2,224  
FCM 44,500 3,156 68,552 3,105 104,032 3,302 134,947 3,486  
MSS 28,210 1,999 47,844 1,968 56,842 1,804 86,098 2,224  
FSM 26,430 1,873 43,941 1,807 61,560 1,954 79,073 2,041  
ST. Box 20,421 1,723 41,271 1,681 54,456 1,729 61,196 1,533  
ST. Plate 31,527 2,236 52,405 2,052 73,610 2,337 94,352 2,437  
R.C ¶ó¸à 34,822 1,850 44,199 1,689 50,841 1,578 55,501 1,330  
ÅͳΠNATM 2 Â÷·Î 10,182 / m´ç
3 Â÷·Î 17,715 / m´ç

ÁÖ) Á¦Àâºñ Æ÷ÇÔ(°í¼Óµµ·Î ¼³°è½ÃÀÇ Âü°íÀÚ·á·Î °ËÁõÀÌ ÇÊ¿äÇÑ ÀÚ·áÀÔ´Ï´Ù)