철근 단면적 및 단위 m당 철근량(계산기)

호 칭
(mm)
D10 D13 D16 D19 D22 D25 D29 D32 D35 D38
직 경
(mm)
9.53 12.7 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1
단면적
(mm²)
71.33 126.7 198.6 286.5 387.1 506.7 642.4 794.2 956.6 1,140
철근간격 (mm) 100 713 1,270 1,990 2,870 3,870 5,070 6,420 7,940 9,570 11,400
120 594 1,060 1,650 2,390 3,230 4,220 5,350 6,620 7,970 9,500
125 571 1,010 1,590 2,290 3,100 4,050 5,140 6,350 7,650 9,120
140 509 905 1,420 2,050 2,760 3,620 4,590 5,670 6,830 8,140
150 476 845 1,330 1,910 2,580 3,380 4,290 5,300 6,380 7,660
160 446 792 1,240 1,790 2,420 3,170 4,020 4,960 5,980 7,130
175 407 723 1,130 1,640 2,210 2,890 3,670 4,540 5,460 6,510
180 397 704 1,100 1,590 2,150 2,820 3,570 4,420 5,330 6,340
200 357 634 993 1,430 1,940 2,530 3,210 3,970 4,780 5,700
220 325 576 904 1,300 1,760 2,310 2,980 3,610 4,350 5,190
225 317 563 882 1,270 1,720 2,250 2,850 3,530 4,250 5,060
240 297 528 828 1,200 1,610 2,110 2,680 3,310 3,990 4,750
250 285 507 794 1,150 1,550 2,030 2,570 3,180 3,830 4,560
275 260 461 723 1,040 1,410 1,840 2,340 2,890 3,480 4,150
300 238 422 661 954 1,290 1,690 2,140 2,650 3,190 3,800
350 204 362 568 819 1,110 1,450 1,890 2,270 2,740 3,260
400 178 317 497 716 968 1,270 1,610 1,990 2,390 2,850
단위중량
(kg/m)
0.560 0.995 1.56 2.25 3.04 3.98 5.04 6.23 7.51 8.95

1m 당 철근량 (mm²/m):