ÄõÆ®·Î¿¡¼ ¸¸µç tableÀ» AutoCAD·Î ºÒ·¯¿É´Ï´Ù..
Program name : QTABLE.LSP
Åä¸ñµµ¸é¿¡¼´Â ¿©·¯°¡Áö Å×À̺íÀ» ÀÛ¼ºÇؾߵǴ °æ¿ì°¡ ¸¹Àºµ¥, Å×À̺íÀº ¸ðµÎ text entity·Î
µÇ¾îÀֱ⠶§¹®¿¡ »ý°¢º¸´Ù ±î´Ù·Î¿î ÀÛ¾÷ÀÔ´Ï´Ù. ¿ì¼± ÄÀ» ¸¸µé¾î¾ßÇÏ°í ¼ýÀÚµéÀ» ÀÔ·ÂÇÏ°í ¶Ç
Á¤·Äµµ ÇؾßÇÕ´Ï´Ù. Åä¸ñµµ¸é¿¡¼ Å×À̺í ÀÛ¾÷ÀÇ °¡Àå ´ëÇ¥ÀûÀÎ ¿¹°¡ ö±ÙÀç·áÇ¥¶ó ÇÏ°Ú½À´Ï´Ù.
ö±Ù Àç·áÇ¥´Â µµ¸é¾ÈÀÇ Ã¶±ÙÀÇ ¾çÀ» ö±Ù Áö¸§º°·Î ¸ð¾Æ¼ ±× Áß·®À» ±¸ÇسõÀº °ÍÀ¸·Î¼ ±× ÇÕ
»êÀ» ÇÏ´Â ÀÛ¾÷µµ ¼öÀÛ¾÷À¸·Î ÇÑ´Ù¸é »ó´çÇÑ ½Ã°£ÀÌ ¼Ò¿äµÇ´Â ÀÛ¾÷ÀÔ´Ï´Ù. ƯÈ÷ ÇÑ°³¸¸ º¯°æµÇ¾î
µµ ÀüüÇÕÀ» ±¸Çϱâ À§Çؼ ¿©·¯¹ø °è»ê±â¸¦ µÎµé°Ü¾ßÇÕ´Ï´Ù. ÀÌ ÇÁ·Î±×·¥Àº ±×·¯ÇÑ ºÒÆíÀ» ´ú±â
À§ÇÑ °ÍÀÔ´Ï´Ù. ¾Æ·¡¿¡ ÄõÆ®·Î¸¦ ÀÌ¿ëÇÏ¿© ö±ÙÀç·áÇ¥¸¦ ¸¸µå´Â ¹æ¹ýÀ» º¸¿´½À´Ï´Ù. ¹°·Ð ÀÌ ±â´É
Àº ö±ÙÀç·á»Ó¸¸ ¾Æ´Ï¶ó °ÀçÀç·áÇ¥ °°ÀÌ ´Ù·®ÀÇ ´Ü¼ø°è»êÀÌ ¹Ýº¹µÇ¾î ±× °á°ú°¡ µµ¸é¿¡ ±âÀÔµÇ
´Â °÷À̶ó¸é ¾îµðµçÁö ¾ÆÁÖ À¯¿ëÇÏ°Ô »ç¿ëÇÒ ¼ö ÀÖÀ¸¸®¶ó »ý°¢µË´Ï´Ù.
¡ß ¿ì¼± °è»êÀº Quattro¸¦ ÀÌ¿ëÇÏ¿© °è»êÇÕ´Ï´Ù.
¡ß ÇÁ¸°Æ® ¹æÇâÀ» ÆÄÀÏ·Î ÇÏ¿© Ãâ·ÂÀ» ÇÕ´Ï´Ù.
ÄõÆ®·ÎÀÇ ÇÁ¸°Æ® ¸Þ´º¿¡´Â ÇÁ¸°Æ® ¹æÇâÀ» ÁöÁ¤ÇÏ´Â ¸Þ´º°¡ ÀÖ½À´Ï´Ù. ÀÌ°ÍÀ» ÆÄÀÏ·Î ¼³Á¤ÇÏ
¸é ÆÄÀÏÀ̸§À» ¹°¾îº¾´Ï´Ù. ¿øÇÏ´Â ÆÄÀÏÀ̸§À» ÀÔ·ÂÇÏ°í ÇÁ¸°Æ®¸¦ ÇÏ¸é ¾Æ·¡¿Í °°Àº Ãâ·ÂÆÄÀÏ
ÀÌ ¸¸µé¾îÁý´Ï´Ù.
MATERIAL LIST
+-----+-----+-------+-------+-----------+-------+-----------+-------+
|NAME | DIA |LENGTH |NUMBER | TOTAL L. |UNIT W.| TOTAL W. |REMARK |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A1 | D29 | 1.200 | 24 | 28.800 | | |3% ADD |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A2 | " | 1.500 | 56 | 84.000 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| SUB TOTAL | 112.800 | 5.040 | 568.512 | 0.570 |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A1 | D25 | 1.200 | 24 | 28.800 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A2 | " | 1.500 | 56 | 84.000 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A1 | " | 1.200 | 24 | 28.800 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A2 | " | 1.500 | 56 | 84.000 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| SUB TOTAL | 225.600 | 3.980 | 897.888 | 0.901 |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| A2 | D16 | 1.500 | 56 | 84.000 | | | |
+-----+-----+-------+-------+-----------+-------+-----------+-------+
| SUB TOTAL | 84.000 | 1.560 | 131.040 | 0.131 |
+---------------------------+-----------+-------+-----------+-------+
| GRAND TOTAL | 422.400 | | 1597.440 | 1.602 |
+---------------------------+-----------+-------+-----------+-------+
¡ß ACAD¸¦ ½ÇÇà½ÃÄÑ "ÄõÆ®·Î Å×À̺íÀ» AutoCAD·Î"±â´ÉÀ» ÀÌ¿ëÇÏ¿© µµ¸éÈÇÕ´Ï´Ù.
ÀÌ ÇÁ·Î±×·¥Àº Å×À̺íÀ» ºÒ·¯¿À¸é¼ °¢ ľÈÀÇ ³»¿ëÀ» Àß¶ó¼ º°°³ÀÇ text entity·Î ¸¸µé¾îÁÖ
±â ¶§¹®¿¡ ³ªÁß¿¡ ÆíÁýÇϱ⠽±½À´Ï´Ù. ±×¸®°í Å×ÀÌºí ¾ÈÀÇ ¼ýÀÚ´Â ÀÚµ¿À¸·Î ¿À¸¥ Á¤·ÄÀÌ µÇ°í,
¼ýÀÚ°¡ ¾Æ´Ñ ÀÏ¹Ý ÅؽºÆ®´Â ¿ÞÂÊÁ¤·ÄÀÌ µË´Ï´Ù. À§ÀÇ ÄõÆ®·Î Ãâ·ÂÆÄÀÏÀ» µµ¸éÈÇÏ¸é ¾Æ·¡ÀÇ ±×
¸²°ú °°ÀÌ µË´Ï´Ù. ¹°·Ð ¾Æ·¡¿Í °°Àº ö±ÙÀç·á´Â "¹è±Ùµµ±×¸®±â" ¸Þ´ºÀÇ "Àç·áÇ¥¸¸µé±â"¸¦ ¾²´Â
°ÍÀÌ ÈξÀ ºü¸£°í ÆíÇÏ°ÚÁÒ?